12.07Dec 04, 2025 EOD
| E-Land Apparel Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532820 | NSE Symbol: | ELAND | P/E(TTM): | 0.00 |
| ISIN Demat: | INE311H01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -112.13 | Market Cap(₹Cr.): | 57.92 | Face Value(₹): | 10.00 |
| E-Land Apparel Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 532820 | |
| NSE Symbol: | ELAND | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE311H01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -112.13 | |
| Market Cap(₹Cr.): | 57.92 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
12.07Dec 04, 2025 EOD |
4.7000000000000002 Sep 23, 2019 EOD |
| Today's Change(₹) |
0.57 (4.96 %) |
0.00 (0.00 %) |
| Open(₹) |
11.73
|
4.85
|
| Prev Close(₹) |
11.50
|
4.70
|
| Volume |
4112
|
2330
|
| Today's Range(₹) |
12.07 - 11.12
|
4.85 - 4.70
|
| 52-Week Range(₹) |
32.27 - 11.12
|
4.85 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|